Rankings for season 2024/2025 – for 2024 please click HERE
Men's Rankings
| Rank | Player | Event 1 | Event 2 | Event 3 | Total |
|---|---|---|---|---|---|
| 1 | Adam Maher | 140 | 100 | 50 | 290 |
| 2 | David Hogan | 125 | 130 | 255 | |
| 3 | Bob Moynihan | 75 | 85 | 50 | 210 |
| 4 | Alan McBennett | 50 | 110 | 15 | 175 |
| 5 | Gary Boylan | 80 | 25 | 70 | 175 |
| 6 | Conor Brady | 40 | 60 | 70 | 170 |
| 7 | Sean O'Neill | 25 | 50 | 75 | 150 |
| 8 | David Earle | 50 | 50 | 35 | 135 |
| 9 | Paul Ferns | 60 | 60 | 120 | |
| 10 | Stevie Dempsey | 110 | 110 | ||
| 11 | Robbie Warren | 70 | 40 | 110 | |
| 12 | Gavin Geraghty | 100 | 100 | ||
| 13 | Keith Kelly | 70 | 25 | 95 | |
| 14 | Shane Sheridan | 45 | 50 | 95 | |
| 15 | Martin Dunne | 90 | 90 | ||
| 16 | Marc Rowan | 60 | 25 | 85 | |
| 17 | Terry Parker | 80 | 80 | ||
| 18 | Pearse Mulvany | 40 | 35 | 75 | |
| 19 | Darren Johnson | 75 | 75 | ||
| 20 | Cody Murtagh | 70 | 70 | ||
| 21 | James Carroll | 55 | 15 | 70 | |
| 22 | Michael Folan | 35 | 25 | 5 | 65 |
| 23 | Killian Ronan | 35 | 15 | 15 | 65 |
| 24 | Dylan Kirwan | 25 | 35 | 60 | |
| 25 | Sean Tighe | 60 | 60 | ||
| 26 | Darren Redmond | 55 | 55 | ||
| 27 | Alan Kelly | 50 | 50 | ||
| 28 | Gerard Cunningham | 15 | 35 | 50 | |
| 29 | Barry Sinnott | 50 | 50 | ||
| 30 | Jimmy Molloy | 5 | 45 | 50 | |
| 31 | Shane Kenny | 30 | 15 | 45 | |
| 32 | Paul Roache | 25 | 15 | 5 | 45 |
| 33 | Michael Scally | 45 | 45 | ||
| 34 | Michael O'Brien | 25 | 15 | 40 | |
| 35 | Glenn Hurney | 15 | 25 | 40 | |
| 36 | Kevin Brady | 15 | 15 | 5 | 35 |
| 37 | Eoghan Mc Grath | 35 | 35 | ||
| 38 | Jason Collins | 15 | 5 | 15 | 35 |
| 39 | Brian Mclean | 35 | 35 | ||
| 40 | Tristan O'Mahony | 15 | 15 | 30 | |
| 41 | Marc Lynam | 15 | 15 | 30 | |
| 42 | Dean Berry | 15 | 15 | 30 | |
| 43 | Jake Rossiter | 15 | 15 | 30 | |
| 44 | Billy Cummins | 15 | 15 | 30 | |
| 45 | Alan Doyle | 15 | 15 | 30 | |
| 46 | Jeff Ratledge | 15 | 15 | 30 | |
| 47 | Wayne Doyle | 25 | 25 | ||
| 48 | Jamie Lavelle | 25 | 25 | ||
| 49 | Kevin McWeeney | 25 | 25 | ||
| 50 | Paul Lynch | 25 | 25 | ||
| 51 | Glenn Cole | 25 | 25 | ||
| 52 | Evan McDonnell | 25 | 25 | ||
| 53 | Ryan Whelan | 15 | 5 | 20 | |
| 54 | Matthew Dunne | 5 | 15 | 20 | |
| 55 | Mick Connors | 5 | 15 | 20 | |
| 56 | Jude Roche | 5 | 15 | 20 | |
| 57 | Oscar Martin | 5 | 15 | 20 | |
| 58 | Allan Rossiter | 15 | 15 | ||
| 59 | Thomas Elliott | 15 | 15 | ||
| 60 | Darren Wasson | 15 | 15 | ||
| 61 | Colin Dempsey | 15 | 15 | ||
| 62 | Dillan Butler | 15 | 15 | ||
| 63 | Dominic O Connor | 15 | 15 | ||
| 64 | John Maher | 15 | 15 | ||
| 65 | John Lawlor | 15 | 15 | ||
| 66 | Alan Lea | 5 | 5 | 10 | |
| 67 | Leo Araujo | 5 | 5 | 10 | |
| 68 | Ryan Fox | 5 | 5 | 10 | |
| 69 | Adrian Hammond | 5 | 5 | ||
| 70 | Noel Lacey | 5 | 5 | ||
| 71 | Lee Whelan | 5 | 5 | ||
| 72 | James O'Connell | 5 | 5 | ||
| 73 | Barry Keane | 5 | 5 | ||
| 74 | Dylan Chubb | 5 | 5 | ||
| 75 | Alan Jordan | 5 | 5 | ||
| 76 | Stephen McTague | 5 | 5 |
Ladies Rankings
| Rank | Name | Event 1 | Event 2 | Event 3 | Total |
|---|---|---|---|---|---|
| 1 | Sandra Bryan | 100 | 70 | 70 | 240 |
| 2 | Yvonne McMahon | 45 | 60 | 60 | 165 |
| 3 | Aoife King | 80 | 25 | 60 | 165 |
| 4 | louise jordan | 40 | 80 | 30 | 150 |
| 5 | Carrie Randle | 25 | 55 | 80 | |
| 6 | Margaret O'Driscoll | 80 | 80 | ||
| 7 | Sarah Moran | 15 | 15 | 35 | 65 |
| 8 | Megan Randle | 45 | 5 | 50 | |
| 9 | Elizabeth Lynch | 45 | 45 | ||
| 10 | Mags Carr | 15 | 25 | 40 | |
| 11 | Tracey Hennessey | 40 | 40 | ||
| 12 | Carolyn Whelan | 15 | 5 | 15 | 35 |
| 13 | Olive Butler | 25 | 5 | 30 | |
| 14 | Ella O’Connor | 5 | 5 | 15 | 25 |
| 15 | Miki Finnin | 5 | 15 | 5 | 25 |
| 16 | Sandra Mc Cann | 15 | 5 | 20 | |
| 17 | Angela Briggs | 15 | 5 | 20 | |
| 18 | Penny Pears | 5 | 15 | 20 | |
| 19 | Amy marrone | 15 | 15 | ||
| 20 | Sharon Fleming | 15 | 15 | ||
| 21 | Suzanne Randle | 15 | 15 | ||
| 22 | Lynda Curley | 5 | 5 |
Seniors Rankings
| Rank | Name | Event 1 | Event 2 | Event 3 | Total |
|---|---|---|---|---|---|
| 1 | Jason Ward | 140 | 100 | 25 | 265 |
| 2 | Harvey Lavelle | 70 | 125 | 15 | 210 |
| 3 | David McDonnell | 90 | 100 | 15 | 205 |
| 4 | Andrew Yeates | 50 | 40 | 110 | 200 |
| 5 | Greg Clarke | 55 | 25 | 110 | 190 |
| 6 | Glenn Fewings | 110 | 5 | 35 | 150 |
| 7 | Sean Wynne | 5 | 40 | 100 | 145 |
| 8 | Martin Carolan | 80 | 60 | 140 | |
| 9 | Richard O'sullivan | 50 | 80 | 130 | |
| 10 | Ray Gorman | 25 | 35 | 55 | 115 |
| 11 | Shay Redmond | 70 | 40 | 110 | |
| 12 | James Moran | 25 | 50 | 35 | 110 |
| 13 | Mark Wilson | 100 | 100 | ||
| 14 | Stephen Mullett | 15 | 15 | 70 | 100 |
| 15 | Paddy Murphy | 50 | 15 | 25 | 90 |
| 16 | Martin Keogh | 75 | 15 | 90 | |
| 17 | Paul Kelly | 90 | 90 | ||
| 18 | Jason Mahon | 45 | 35 | 5 | 85 |
| 19 | Charles Dunne | 15 | 50 | 15 | 80 |
| 20 | Gerard Farrelly | 25 | 40 | 15 | 80 |
| 21 | Mark Carrick | 15 | 5 | 55 | 75 |
| 22 | Richie Lawlor | 70 | 70 | ||
| 23 | Paul Ryan | 5 | 15 | 50 | 70 |
| 24 | Robbie Elliott | 70 | 70 | ||
| 25 | Michael Fitzpatrick | 40 | 25 | 65 | |
| 26 | Philip Mcgrath | 35 | 25 | 60 | |
| 27 | Noel Lacey | 35 | 25 | 60 | |
| 28 | James Rowe | 15 | 5 | 35 | 55 |
| 29 | Craig Verdon | 25 | 15 | 15 | 55 |
| 30 | Wayne Brennan | 15 | 15 | 25 | 55 |
| 31 | Dave Curry | 5 | 50 | 55 | |
| 32 | Kevin Walsh | 25 | 15 | 15 | 55 |
| 33 | Mark Collins | 15 | 25 | 15 | 55 |
| 34 | Peter O'Hagen | 35 | 15 | 50 | |
| 35 | John Clarke | 45 | 5 | 50 | |
| 36 | Chris Sunderland | 50 | 50 | ||
| 37 | Shay Holleran | 25 | 25 | 50 | |
| 38 | David Ryan | 50 | 50 | ||
| 39 | richard o sullivan | 50 | 50 | ||
| 40 | Trevor Rooney | 5 | 25 | 15 | 45 |
| 41 | John Meehan | 25 | 15 | 40 | |
| 42 | David Fuery | 35 | 35 | ||
| 43 | Dan Marrone | 15 | 5 | 15 | 35 |
| 44 | Peter O'Toole | 25 | 5 | 30 | |
| 45 | Steve O'Driscoll (NN Sports) | 15 | 15 | 30 | |
| 46 | Darren Kelly | 15 | 15 | 30 | |
| 47 | Dave Ryan | 25 | 25 | ||
| 48 | Ian Armstrong | 15 | 5 | 20 | |
| 49 | Ger Dunican | 5 | 15 | 20 | |
| 50 | John Lawlor | 15 | 15 | ||
| 51 | Martin Thorpe | 15 | 15 | ||
| 52 | Alan Keenan | 15 | 15 | ||
| 53 | Tony Mc Donnell | 5 | 5 | 5 | 15 |
| 54 | Ciaran Hayes | 15 | 15 | ||
| 55 | John Kelly | 15 | 15 | ||
| 56 | Dominic O Connor | 15 | 15 | ||
| 57 | Keith O Connor (Dublin) | 5 | 5 | 5 | 15 |
| 58 | Jojo Whelan | 15 | 15 | ||
| 59 | Trevor Glass | 15 | 15 | ||
| 60 | David Buchanan | 5 | 5 | ||
| 61 | George Rooney | 5 | 5 | ||
| 62 | Kevin Hickey | 5 | 5 | ||
| 63 | jOE WALTON | 5 | 5 | ||
| 64 | Ian Govendar | 5 | 5 | ||
| 65 | Gerry McDermot | 5 | 5 | ||
| 66 | BFI One | 0 | 0 |
Masters Rankings
| Rank | Name | Event 1 | Event 2 | Event 3 | Total |
|---|---|---|---|---|---|
| 1 | Philip Murphy | 140 | 50 | 60 | 250 |
| 2 | John Timmons | 60 | 120 | 15 | 195 |
| 3 | John Murray | 95 | 25 | 70 | 190 |
| 4 | Paddy Clarke | 90 | 100 | 190 | |
| 5 | Ray McGuinness | 50 | 60 | 70 | 180 |
| 6 | Keith Farrell | 60 | 5 | 100 | 165 |
| 7 | Dave Kelly (Citywest) | 70 | 80 | 150 | |
| 8 | Paul Culleton | 70 | 15 | 25 | 110 |
| 9 | Paraic Kelly | 75 | 25 | 100 | |
| 10 | Keith Cahill | 25 | 60 | 15 | 100 |
| 11 | Paul Haughton | 15 | 80 | 95 | |
| 12 | Tim Winters | 80 | 80 | ||
| 13 | Tom Fogarty | 45 | 15 | 15 | 75 |
| 14 | Paul Duffy | 50 | 15 | 65 | |
| 15 | Barry Norton | 60 | 60 | ||
| 16 | Fergus Lawless | 15 | 35 | 50 | |
| 17 | Tony Mulhern | 50 | 50 | ||
| 18 | Karl Craig | 25 | 15 | 5 | 45 |
| 19 | Joe Connolly | 15 | 15 | 15 | 45 |
| 20 | Kieran Tunney | 40 | 40 | ||
| 21 | James Berns | 15 | 25 | 40 | |
| 22 | Trevor Sheehan | 40 | 40 | ||
| 23 | James O'Connor | 15 | 15 | 5 | 35 |
| 24 | Alan Martin | 15 | 5 | 15 | 35 |
| 25 | Kevin Mynes | 25 | 5 | 5 | 35 |
| 26 | Derek Smyth (Dublin) | 15 | 15 | 5 | 35 |
| 27 | Paul Cash | 15 | 15 | 30 | |
| 28 | Steve Walsh (oc) | 15 | 15 | 30 | |
| 29 | Francis Grimes | 25 | 5 | 30 | |
| 30 | John Lynch | 25 | 25 | ||
| 31 | Eamon Dolan | 25 | 25 | ||
| 32 | Michael Falsey | 25 | 25 | ||
| 33 | Paul Tierney | 25 | 25 | ||
| 34 | Jim Hadden | 25 | 25 | ||
| 35 | charlie pavia | 25 | 25 | ||
| 36 | James Moonan | 15 | 5 | 5 | 25 |
| 37 | Carl Flanagan | 15 | 5 | 20 | |
| 38 | Eddy Regan | 15 | 5 | 20 | |
| 39 | George Lynam Snr | 5 | 15 | 20 | |
| 40 | Aidan Abbott | 15 | 15 | ||
| 41 | Alan Muldarry | 15 | 15 | ||
| 42 | Paul Duggan | 15 | 15 | ||
| 43 | Anthony Carroll | 15 | 15 | ||
| 44 | Patrick Whelan | 5 | 5 | ||
| 45 | Brian Waters | 5 | 5 | ||
| 46 | Dwayne Egerton | 5 | 5 | ||
| 47 | Bernard Diver | 5 | 5 |
Grandmasters Rankings
| Rank | Name | Event 1 | Event 2 | Event 3 | Total |
|---|---|---|---|---|---|
| 1 | Martin Keenan | 30 | 110 | 70 | 210 |
| 2 | Peter Lucas | 80 | 60 | 140 | |
| 3 | Charlie Hanlon | 65 | 25 | 40 | 130 |
| 4 | Tim Fleming | 35 | 35 | 50 | 120 |
| 5 | Martin Rothwell | 55 | 60 | 115 | |
| 6 | Shay Logue | 50 | 5 | 15 | 70 |
| 7 | Tom Joe Finnin | 25 | 15 | 15 | 55 |
| 8 | Paul Tierney | 40 | 15 | 55 | |
| 9 | Joe McKeever | 50 | 50 | ||
| 10 | Alan Murphy | 20 | 25 | 45 | |
| 11 | Eamon Dolan | 25 | 15 | 40 | |
| 12 | David Galloway | 25 | 15 | 40 | |
| 13 | Adrian Hammond | 15 | 15 | 5 | 35 |
| 14 | Paul Duggan | 5 | 15 | 20 | |
| 15 | Mark Clarke. | 5 | 15 | 20 | |
| 16 | John Land | 15 | 15 | ||
| 17 | Noel Ryan | 15 | 15 | ||
| 18 | Colin Rogan | 15 | 15 | ||
| 19 | Chris Kirby | 15 | 15 | ||
| 20 | Joe Morris | 5 | 5 | ||
| 21 | Niall Maher | 5 | 5 | ||
| 22 | Brian Maguire | 5 | 5 |
U18 Rankings
| Rank | Name | Event 1 | Event 2 | Event 3 | Total |
|---|---|---|---|---|---|
| 1 | Alan Jordan | 70 | 70 | 70 | 210 |
| 2 | Dylan Anderson | 5 | 75 | 40 | 120 |
| 3 | Sean Rogers Byrne | 15 | 30 | 75 | 120 |
| 4 | Kian Hopkins | 100 | 100 | ||
| 5 | Christopher Monaghan | 30 | 25 | 25 | 80 |
| 6 | Ben Flynn | 5 | 15 | 25 | 45 |
| 7 | Dean Hanniffy | 35 | 5 | 40 | |
| 8 | Tommy Fogarty Jnr | 35 | 35 | ||
| 9 | Josh Kelly | 30 | 30 | ||
| 10 | Kalem Murphy | 25 | 25 | ||
| 11 | Tyler Meechan | 15 | 15 | ||
| 12 | Tom Fogarty | 5 | 5 | 10 | |
| 13 | William McMahon | 5 | 5 | ||
| 14 | Jake Scott | 5 | 5 | ||
| 15 | Luca Marrone | 5 | 5 |
U15 Rankings
| Rank | Name | Event 1 | Event 2 | Event 3 | Total |
|---|---|---|---|---|---|
| 1 | Tommy Crosbie | 100 | 90 | 40 | 230 |
| 2 | Adam Wynne | 70 | 40 | 80 | 190 |
| 3 | Mateo Marrone | 40 | 45 | 15 | 100 |
| 4 | Killian Fitzpatrick | 60 | 15 | 75 | |
| 5 | Kobey Shipp | 15 | 5 | 45 | 65 |
| 6 | Daire Lenehan | 15 | 15 | 15 | 45 |
| 7 | Mikey Galloway | 35 | 35 | ||
| 8 | Cian Brady | 25 | 25 | ||
| 9 | Mickey Galloway | 25 | 25 | ||
| 10 | Alex Gallagher | 15 | 15 | ||
| 11 | DARAGH Geraghty | 5 | 5 | ||
| 12 | Tyler Meechan | 5 | 5 | ||
| 13 | Max Lawlor | 5 | 5 | ||
| 14 | Parker Scott | 5 | 5 | ||
| 15 | Daire Geraghty | 5 | 5 | ||
| 16 | Charlie Thorpe | 5 | 5 |
U23 Rankings
| Rank | Name | Event 1 | Event 2 | Event 3 | Total |
|---|---|---|---|---|---|
| 1 | Dylan Kirwan | 40 | 85 | 125 | |
| 2 | Cian Jordan | 75 | 50 | 125 | |
| 3 | Alan Jordan | 55 | 45 | 15 | 115 |
| 4 | Adam Cole | 90 | 25 | 115 | |
| 5 | Dylan Chubb | 80 | 80 | ||
| 6 | Dylan Gaffey | 70 | 70 | ||
| 7 | Josh Donnelly | 50 | 15 | 65 | |
| 8 | John Lambe | 25 | 5 | 35 | 65 |
| 9 | Ryan Fox | 15 | 25 | 40 | |
| 10 | Kyle Fagan | 40 | 40 | ||
| 11 | Cian McPhillips | 15 | 15 | 5 | 35 |
| 12 | Adam Hoare | 15 | 15 | ||
| 13 | Ben Fogarty | 5 | 5 | 10 | |
| 14 | William McMahon | 5 | 5 | ||
| 15 | Conor Power | 5 | 5 | ||
| 16 | Cody Murtagh | 0 | 0 |
LD Rankings
| Rank | Name | Event 1 | Event 2 | Event 3 | Total |
|---|---|---|---|---|---|
| 1 | Liam Daly | 100 | 60 | 25 | 185 |
| 2 | Aidan Pollitt | 65 | 60 | 45 | 170 |
| 3 | Georgie Lynam Jnr | 35 | 25 | 50 | 110 |
| 4 | Niall Pollitt | 15 | 15 | 45 | 75 |
| 5 | Joe Monaghan | 35 | 35 | 70 | |
| 6 | Joseph Monahan | 60 | 60 | ||
| 7 | Luca Marrone | 5 | 15 | 20 | |
| 8 | shane mckevitt | 15 | 5 | 20 | |
| 9 | Aaron Hennessy | 5 | 5 | 5 | 15 |
| 10 | Nathan Finney | 15 | 15 |
Progressive Ranking Points System
The ranking system we are using for the season we are calling the Progressive Ranking System. Let’s summarise it to ensure there’s no misunderstanding:
- Group Stage Points:
- Compete: 5 points
- Each win: 10 points
- Top group: 5 points
- Knockout Stage Points:
- For each knockout round win (after group stages): 20 points per round
- If there us a preliminary round, each competitor into the next full round receives 10 points
- Finals Points:
- Win the final: 30 points
- Â
Â
This structure incentivises not only progressing through the stages but also performing well in the group stage. The points system for the finals emphasises the importance of the final match.
Regarding the size of the event (e.g., the number of groups), the total points available would be lower in smaller events since there are fewer rounds to accumulate points. This is to be fair and adjusts the system to the scale of the event.
